ABD vs FUJ: Fantasy Result & Analysis
30 Dec, 2024
Cricket, Fantasy
Match - Abu Dhabi (ABD) vs Fujairah (FUJ)
Date - 30 Dec, 2024 at 19:00
Venue - Seven Districts Ground, Ajman
Predicted Top 11 (Dream Team)
# | Player | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | S Randhawa | ABD | ALL | 114.46 |
2 | R Ahmed-I | FUJ | ALL | 112.49 |
3 | H Razzaq | ABD | ALL | 83.27 |
4 | S Sharma | FUJ | BOWL | 78.69 |
5 | A Usmani | FUJ | WK | 72.43 |
6 | A Abid | ABD | BAT | 66.45 |
7 | M Zubair Khan | ABD | BOWL | 57.64 |
8 | K Sharma | FUJ | BOWL | 69.78 |
9 | H Kaushik | FUJ | BAT | 38.44 |
10 | M Zahid Ali | FUJ | BOWL | 36.64 |
11 | S Kalyan | FUJ | BAT | 41.44 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Result Top 11 (By Points)
# | Player | Team | Role | Points |
---|---|---|---|---|
1 | S Randhawa | ABD | ALL | 137 |
2 | R Ahmed-I | FUJ | ALL | 126 |
3 | S Khan | ABD | BOWL | 124 |
4 | A Valthapa-Chida | FUJ | ALL | 108 |
5 | K Sharma | FUJ | BOWL | 78 |
6 | H Razzaq | ABD | ALL | 76 |
7 | S Sharma | FUJ | BOWL | 70 |
8 | S Kalyan | FUJ | BAT | 50 |
9 | A Usmani | FUJ | WK | 49 |
10 | A Abid | ABD | BAT | 38 |
11 | Y Kiran Rai | ABD | BAT | 37 |
* Top 11 players by actual match points.
All Result Players (Sorted by Points)
# | Player | Team | Role | Points |
---|---|---|---|---|
1 | S Randhawa | ABD | ALL | 137 |
2 | R Ahmed-I | FUJ | ALL | 126 |
3 | S Khan | ABD | BOWL | 124 |
4 | A Valthapa-Chida | FUJ | ALL | 108 |
5 | K Sharma | FUJ | BOWL | 78 |
6 | H Razzaq | ABD | ALL | 76 |
7 | S Sharma | FUJ | BOWL | 70 |
8 | S Kalyan | FUJ | BAT | 50 |
9 | A Usmani | FUJ | WK | 49 |
10 | A Abid | ABD | BAT | 38 |
11 | Y Kiran Rai | ABD | BAT | 37 |
12 | S Tariq | ABD | WK | 31 |
13 | M Zubair Khan | ABD | BOWL | 29 |
14 | A Sharma | FUJ | WK | 26 |
15 | H Ali | ABD | BOWL | 22 |
16 | W Hassan | ABD | ALL | 17 |
17 | M Nadeem | ABD | ALL | 13 |
18 | M Kumar Chaudh | FUJ | BAT | 10 |
19 | M Zahid Ali | FUJ | BOWL | 9 |
20 | N Aziz | FUJ | BOWL | 8 |
21 | H Kaushik | FUJ | BAT | 7 |
22 | Z Mukhtar | ABD | BOWL | -2 |
* All players who played in the match, sorted by points.
Predicted vs Actual Top 11 Analysis
Metric | Predicted Top 11 | Actual Top 11 |
---|---|---|
Total Points | 869 | 1093 |
Average Points | 60.82 | 81.18 |
Common Players | S Randhawa R Ahmed-I H Razzaq S Sharma A Usmani A Abid K Sharma S Kalyan |
* This table compares the predicted and actual top 11 players by total/average points and overlap.
Thank you for checking the match result and fantasy analysis for ABD vs FUJ. We hope our insights help you review your fantasy picks!