ADKR vs SWR: Fantasy Result & Analysis
15 Jan, 2025
Cricket, Fantasy
Match - Abu Dhabi Knight Riders (ADKR) vs Sharjah Warriorz (SWR)
Date - 15 Jan, 2025 at 20:00
Venue - Zayed Cricket Stadium
Predicted Top 11 (Dream Team)
# | Player | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | K Mayers | ADKR | ALL | 84.42 |
2 | A Russell | ADKR | ALL | 69.76 |
3 | T Southee | SWR | BOWL | 62.09 |
4 | R Mustafa | SWR | ALL | 60.02 |
5 | P Salt | ADKR | WK | 54.80 |
6 | S Narine | ADKR | ALL | 52.42 |
7 | D Willey | ADKR | BOWL | 81.35 |
8 | A Milne | SWR | BOWL | 72.59 |
9 | A Sharafu | ADKR | BAT | 47.41 |
10 | L Evans | ADKR | BAT | 54.81 |
11 | J Holder | ADKR | ALL | 90.27 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Result Top 11 (By Points)
# | Player | Team | Role | Points |
---|---|---|---|---|
1 | J Holder | ADKR | ALL | 124 |
2 | D Willey | ADKR | BOWL | 89 |
3 | K Mayers | ADKR | ALL | 87 |
4 | L Evans | ADKR | BAT | 80 |
5 | A Milne | SWR | BOWL | 71 |
6 | A Rashid | SWR | BOWL | 64 |
7 | J Clarke | ADKR | BAT | 52 |
8 | H Singh | SWR | ALL | 51 |
9 | A Sharafu | ADKR | BAT | 40 |
10 | A Russell | ADKR | ALL | 40 |
11 | R Mustafa | SWR | ALL | 36 |
* Top 11 players by actual match points.
All Result Players (Sorted by Points)
# | Player | Team | Role | Points |
---|---|---|---|---|
1 | J Holder | ADKR | ALL | 124 |
2 | D Willey | ADKR | BOWL | 89 |
3 | K Mayers | ADKR | ALL | 87 |
4 | L Evans | ADKR | BAT | 80 |
5 | A Milne | SWR | BOWL | 71 |
6 | A Rashid | SWR | BOWL | 64 |
7 | J Clarke | ADKR | BAT | 52 |
8 | H Singh | SWR | ALL | 51 |
9 | A Sharafu | ADKR | BAT | 40 |
10 | A Russell | ADKR | ALL | 40 |
11 | R Mustafa | SWR | ALL | 36 |
12 | M Pepper | ADKR | WK | 36 |
13 | T Southee | SWR | BOWL | 32 |
14 | K Paul | SWR | ALL | 31 |
15 | M Iqbal Bhutta | ADKR | BOWL | 25 |
16 | J Charles | SWR | WK | 19 |
17 | K Janat | SWR | BAT | 15 |
18 | P Salt | ADKR | WK | 14 |
19 | J Roy | SWR | BAT | 11 |
20 | S Narine | ADKR | ALL | 10 |
21 | M Jawad-Ullah | SWR | BOWL | 10 |
22 | B Rajapaksa | SWR | BAT | 5 |
* All players who played in the match, sorted by points.
Predicted vs Actual Top 11 Analysis
Metric | Predicted Top 11 | Actual Top 11 |
---|---|---|
Total Points | 791 | 902 |
Average Points | 56.64 | 66.73 |
Common Players | K Mayers A Russell R Mustafa D Willey A Milne A Sharafu L Evans J Holder |
* This table compares the predicted and actual top 11 players by total/average points and overlap.
Thank you for checking the match result and fantasy analysis for ADKR vs SWR. We hope our insights help you review your fantasy picks!