JOW vs SWW: Fantasy Result & Analysis
02 Jan, 2025
Cricket, Fantasy
Match - Johor Women (JOW) vs Sarawak Women (SWW)
Date - 02 Jan, 2025 at 07:00
Venue - Selangor Turf Club, Kuala Lumpur
Predicted Top 11 (Dream Team)
# | Player | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | R Chhetry | SWW | ALL | 106.68 |
2 | K Kunwar | SWW | ALL | 97.97 |
3 | M Qistina Abdullah | JOW | BOWL | 77.74 |
4 | J Amaratunga-Ara | JOW | ALL | 75.76 |
5 | Kajal-Shrestha | SWW | WK | 60.28 |
6 | N Syamimie Johari | JOW | BOWL | 50.97 |
7 | N Hidayah-Husna | JOW | BAT | 40.48 |
8 | I Jamahidaya | SWW | BAT | 70.45 |
9 | N Shuhada-Binti | SWW | BOWL | 53.51 |
10 | M Ismail | SWW | BOWL | 32.44 |
11 | N Binti-Helmi | JOW | BAT | 22.54 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Result Top 11 (By Points)
# | Player | Team | Role | Points |
---|---|---|---|---|
1 | R Chhetry | SWW | ALL | 112 |
2 | K Kunwar | SWW | ALL | 94 |
3 | M Qistina Abdullah | JOW | BOWL | 69 |
4 | I Jamahidaya | SWW | BAT | 68 |
5 | N Aqilah-Biti Abdu | SWW | BOWL | 68 |
6 | N Shuhada-Binti | SWW | BOWL | 62 |
7 | J Amaratunga-Ara | JOW | ALL | 50 |
8 | Kajal-Shrestha | SWW | WK | 36 |
9 | H Indrajith-Them | JOW | WK | 20 |
10 | N Syahira Karim | JOW | BOWL | 15 |
11 | N Alyana-Binti Rosli | SWW | BAT | 12 |
* Top 11 players by actual match points.
All Result Players (Sorted by Points)
# | Player | Team | Role | Points |
---|---|---|---|---|
1 | R Chhetry | SWW | ALL | 112 |
2 | K Kunwar | SWW | ALL | 94 |
3 | M Qistina Abdullah | JOW | BOWL | 69 |
4 | I Jamahidaya | SWW | BAT | 68 |
5 | N Aqilah-Biti Abdu | SWW | BOWL | 68 |
6 | N Shuhada-Binti | SWW | BOWL | 62 |
7 | J Amaratunga-Ara | JOW | ALL | 50 |
8 | Kajal-Shrestha | SWW | WK | 36 |
9 | H Indrajith-Them | JOW | WK | 20 |
10 | N Syahira Karim | JOW | BOWL | 15 |
11 | N Alyana-Binti Rosli | SWW | BAT | 12 |
12 | A Natsya | JOW | ALL | 11 |
13 | N Syamimie Johari | JOW | BOWL | 7 |
14 | M Ismail | SWW | BOWL | 6 |
15 | A Fateehah-Binti Y | SWW | ALL | 4 |
16 | A Umaira-Binti-Am | SWW | BOWL | 4 |
17 | T Binti-Tuan Muha | JOW | BOWL | 4 |
18 | S Nazwah Alyazis | JOW | BOWL | 4 |
19 | N Syakira-Binti Ab | SWW | BAT | 2 |
20 | N Binti Nooh | JOW | WK | 2 |
21 | N Hidayah-Husna | JOW | BAT | 2 |
22 | N Binti-Helmi | JOW | BAT | 2 |
* All players who played in the match, sorted by points.
Predicted vs Actual Top 11 Analysis
Metric | Predicted Top 11 | Actual Top 11 |
---|---|---|
Total Points | 667 | 765 |
Average Points | 46.18 | 55.09 |
Common Players | R Chhetry K Kunwar M Qistina Abdullah J Amaratunga-Ara Kajal-Shrestha I Jamahidaya N Shuhada-Binti |
* This table compares the predicted and actual top 11 players by total/average points and overlap.
Thank you for checking the match result and fantasy analysis for JOW vs SWW. We hope our insights help you review your fantasy picks!