MAW vs GUC: Fantasy Result & Analysis
10 Jan, 2025
Cricket, Fantasy
Match - Mangaf Warriors (MAW) vs Gulf Cable (GUC)
Date - 10 Jan, 2025 at 01:15
Venue - Sulaibiya Cricket Ground, Kuwait
Predicted Top 11 (Dream Team)
# | Player | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | M Shaik | GUC | BOWL | 140.58 |
2 | C Bhaskara | GUC | WK | 112.14 |
3 | M Manavalayan | MAW | BAT | 101.22 |
4 | S Rawat-Narayan | GUC | BOWL | 55.75 |
5 | V Singh Shrikant | GUC | BOWL | 54.93 |
6 | V Arumugam | MAW | ALL | 51.38 |
7 | D Kumar Poojary | GUC | ALL | 49.54 |
8 | B Mani | MAW | ALL | 58.53 |
9 | M Zaheeruddin | GUC | BAT | 26.62 |
10 | M Abdul Kareem | MAW | WK | 47.44 |
11 | A Balasubramani | MAW | BAT | 44.49 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Result Top 11 (By Points)
# | Player | Team | Role | Points |
---|---|---|---|---|
1 | M Shaik | GUC | BOWL | 185 |
2 | C Bhaskara | GUC | WK | 127 |
3 | M Manavalayan | MAW | BAT | 107 |
4 | B Mani | MAW | ALL | 59 |
5 | A Balasubramani | MAW | BAT | 57 |
6 | K Mahalingam | MAW | ALL | 37 |
7 | N Mohideen | MAW | BOWL | 35 |
8 | S Rawat-Narayan | GUC | BOWL | 34 |
9 | M Abdul Kareem | MAW | WK | 33 |
10 | V Singh Shrikant | GUC | BOWL | 27 |
11 | S Alexander | GUC | WK | 25 |
* Top 11 players by actual match points.
All Result Players (Sorted by Points)
# | Player | Team | Role | Points |
---|---|---|---|---|
1 | M Shaik | GUC | BOWL | 185 |
2 | C Bhaskara | GUC | WK | 127 |
3 | M Manavalayan | MAW | BAT | 107 |
4 | B Mani | MAW | ALL | 59 |
5 | A Balasubramani | MAW | BAT | 57 |
6 | K Mahalingam | MAW | ALL | 37 |
7 | N Mohideen | MAW | BOWL | 35 |
8 | S Rawat-Narayan | GUC | BOWL | 34 |
9 | M Abdul Kareem | MAW | WK | 33 |
10 | V Singh Shrikant | GUC | BOWL | 27 |
11 | S Alexander | GUC | WK | 25 |
12 | P Kannan | MAW | WK | 22 |
13 | S Manoharan | MAW | BOWL | 14 |
14 | S Kumar | MAW | BAT | 10 |
15 | V Kotteswaran | GUC | BOWL | 9 |
16 | V Arumugam | MAW | ALL | 8 |
17 | R Somakurup | GUC | BOWL | 7 |
18 | V Veerjung Gurung | GUC | WK | 4 |
19 | M Zaheeruddin | GUC | BAT | 4 |
20 | N Narasimhulu Ra | GUC | BOWL | 4 |
21 | D Kumar Poojary | GUC | ALL | 2 |
22 | M Elumalai | MAW | BOWL | 0 |
* All players who played in the match, sorted by points.
Predicted vs Actual Top 11 Analysis
Metric | Predicted Top 11 | Actual Top 11 |
---|---|---|
Total Points | 891 | 974 |
Average Points | 58.45 | 66.0 |
Common Players | M Shaik C Bhaskara M Manavalayan S Rawat-Narayan V Singh Shrikant B Mani M Abdul Kareem A Balasubramani |
* This table compares the predicted and actual top 11 players by total/average points and overlap.
Thank you for checking the match result and fantasy analysis for MAW vs GUC. We hope our insights help you review your fantasy picks!