NY vs WAS: Fantasy Result & Analysis
22 Jun, 2025
Cricket, Fantasy
Match - MI New York (NY) vs Warwickshire (WAS)
Date - 22 Jun, 2025 at 05:30
Venue - Grand Prairie Cricket Stadium, Dallas
Predicted Top 11 (Dream Team)
# | Player | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | M Owen | WAS | ALL | 139.77 |
2 | M Bracewell | NY | ALL | 103.48 |
3 | Q de Kock | NY | WK | 99.67 |
4 | G Maxwell | WAS | BAT | 79.83 |
5 | J Edwards | WAS | ALL | 75.17 |
6 | M Patel | NY | BAT | 71.44 |
7 | N Pooran | NY | WK | 77.67 |
8 | T Boult | NY | BOWL | 82.40 |
9 | Naveen-ul-Haq | NY | BOWL | 78.18 |
10 | K Pollard | NY | BAT | 48.50 |
11 | M Chapman | WAS | BAT | 55.48 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Result Top 11 (By Points)
# | Player | Team | Role | Points |
---|---|---|---|---|
1 | M Owen | WAS | ALL | 180 |
2 | Q de Kock | NY | WK | 111 |
3 | M Bracewell | NY | ALL | 108 |
4 | T Boult | NY | BOWL | 90 |
5 | Naveen-ul-Haq | NY | BOWL | 83 |
6 | S Patel | NY | ALL | 75 |
7 | G Maxwell | WAS | BAT | 73 |
8 | M Chapman | WAS | BAT | 73 |
9 | N Pooran | NY | WK | 71 |
10 | M Patel | NY | BAT | 64 |
11 | J Edwards | WAS | ALL | 60 |
* Top 11 players by actual match points.
All Result Players (Sorted by Points)
# | Player | Team | Role | Points |
---|---|---|---|---|
1 | M Owen | WAS | ALL | 180 |
2 | Q de Kock | NY | WK | 111 |
3 | M Bracewell | NY | ALL | 108 |
4 | T Boult | NY | BOWL | 90 |
5 | Naveen-ul-Haq | NY | BOWL | 83 |
6 | S Patel | NY | ALL | 75 |
7 | G Maxwell | WAS | BAT | 73 |
8 | M Chapman | WAS | BAT | 73 |
9 | N Pooran | NY | WK | 71 |
10 | M Patel | NY | BAT | 64 |
11 | J Edwards | WAS | ALL | 60 |
12 | A Gous | WAS | WK | 38 |
13 | I Holland | WAS | ALL | 37 |
14 | R Ugarkar | NY | BOWL | 32 |
15 | R Ravindra | WAS | ALL | 28 |
16 | K Pollard | NY | BAT | 26 |
17 | S Netravalkar | WAS | BOWL | 14 |
18 | O Pienaar | WAS | BAT | 14 |
19 | M Adair | WAS | ALL | 11 |
20 | H Richards | NY | BAT | 8 |
21 | M Ahmed | WAS | BAT | 5 |
22 | T Singh Dhilon | NY | ALL | 4 |
* All players who played in the match, sorted by points.
Predicted vs Actual Top 11 Analysis
Metric | Predicted Top 11 | Actual Top 11 |
---|---|---|
Total Points | 1174 | 1223 |
Average Points | 85.36 | 89.82 |
Common Players | M Owen M Bracewell Q de Kock G Maxwell J Edwards M Patel N Pooran T Boult Naveen-ul-Haq M Chapman |
* This table compares the predicted and actual top 11 players by total/average points and overlap.
Thank you for checking the match result and fantasy analysis for NY vs WAS. We hope our insights help you review your fantasy picks!