COH vs KWM: Dream11 Team Prediction and Match Analysis
29 Dec, 2024
Cricket, Fantasy
Match - Cochin Hurricanes (COH) vs Kuwait Mavericks (KWM)
Date - 29 Dec, 2024 at 12:30
Venue - Sulaibiya Cricket Ground, Kuwait
Get ready for an exciting clash between COH and KWM in the upcoming match. Both teams have shown great form in recent games, making this encounter a must-watch for cricket fans. With key players from both sides, the match promises to be a thrilling contest. Stay tuned for our expert analysis and Dream11 team predictions to help you make informed decisions for your fantasy league.
Cochin Hurricanes (COH) Players
# | Player Name | Role |
---|---|---|
1 | A Ramakrishnan | BAT |
2 | C Marsel | ALL |
3 | F Cheriyan | ALL |
4 | Govind-Kumar | BAT |
5 | I Khan | ALL |
6 | I Kumbdaje | BOWL |
7 | J Muhammed | BAT |
8 | J Varghese | ALL |
9 | K Antony | BOWL |
10 | K Wali | ALL |
11 | M Careem | BOWL |
12 | M Thahir | BOWL |
13 | N Devassy Kutty | WK |
14 | R Trivikrama Rao | BAT |
15 | S Malayappan | BAT |
16 | S Prabhakaran Nair | BOWL |
17 | T Varghese | WK |
18 | V Babu Mailapilli | BOWL |
19 | Y Krishnan Seetha | BAT |
Kuwait Mavericks (KWM) Players
# | Player Name | Role |
---|---|---|
1 | A Ghulam Khan H | BOWL |
2 | A Kumara Bolanda | ALL |
3 | A Nabeel Ghafoor | BOWL |
4 | B Ali | ALL |
5 | F Meer | BAT |
6 | H Mirza | BAT |
7 | K Butt | ALL |
8 | M As Ali | ALL |
9 | M Sarwar Mostafa | BAT |
10 | R Khan | BOWL |
11 | S Tahir Iqbal | WK |
Top 11 Players (Dream Team)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | F Cheriyan | COH | ALL | 157.20 |
2 | A Ramakrishnan | COH | BAT | 100.74 |
3 | N Devassy Kutty | COH | WK | 54.65 |
4 | A Kumara Bolanda | KWM | ALL | 51.07 |
5 | S Prabhakaran Nair | COH | BOWL | 50.46 |
6 | B Ali | KWM | ALL | 49.40 |
7 | Govind-Kumar | COH | BAT | 48.62 |
8 | F Meer | KWM | BAT | 33.08 |
9 | J Varghese | COH | ALL | 59.53 |
10 | M As Ali | KWM | ALL | 55.70 |
11 | H Mirza | KWM | BAT | 70.18 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Predicted Top 11 Analysis
- Average Fantasy Index: 66.42
- Team Distribution: COH (6) , KWM (5)
- Role Distribution: ALL (5) , BAT (4) , WK (1) , BOWL (1)
This Dream Team selection is based on our Fantasy Index, which considers player form, selection percentage, and role. The above distribution gives you a quick overview of the balance between teams and roles in the predicted top 11 for this match.
All Top Players (Ranked)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | F Cheriyan | COH | ALL | 157.20 |
2 | A Ramakrishnan | COH | BAT | 100.74 |
3 | H Mirza | KWM | BAT | 70.18 |
4 | J Varghese | COH | ALL | 59.53 |
5 | M Sarwar Mostafa | KWM | BAT | 58.18 |
6 | M As Ali | KWM | ALL | 55.70 |
7 | N Devassy Kutty | COH | WK | 54.65 |
8 | A Kumara Bolanda | KWM | ALL | 51.07 |
9 | S Prabhakaran Nair | COH | BOWL | 50.46 |
10 | B Ali | KWM | ALL | 49.40 |
11 | Govind-Kumar | COH | BAT | 48.62 |
12 | I Kumbdaje | COH | BOWL | 48.32 |
13 | K Butt | KWM | ALL | 47.39 |
14 | V Babu Mailapilli | COH | BOWL | 46.74 |
15 | A Ghulam Khan H | KWM | BOWL | 42.09 |
16 | R Khan | KWM | BOWL | 34.39 |
17 | F Meer | KWM | BAT | 33.08 |
18 | S Tahir Iqbal | KWM | WK | 23.70 |
19 | A Nabeel Ghafoor | KWM | BOWL | 22.23 |
20 | S Malayappan | COH | BAT | 19.05 |
21 | I Khan | COH | ALL | 13.62 |
22 | J Muhammed | COH | BAT | 13.49 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Thank you for reading our match preview and Dream11 analysis for COH vs KWM. We hope our insights help you make informed decisions for your fantasy team. Stay tuned for more updates, and best of luck with your picks!