IN-W vs IR-W: Dream11 Team Prediction and Match Analysis
10 Jan, 2025
Cricket, Fantasy
Match - India Women (IN-W) vs Ireland Women (IR-W)
Date - 10 Jan, 2025 at 11:00
Venue - Niranjan Shah Stadium, Rajkot
Get ready for an exciting clash between IN-W and IR-W in the upcoming match. Both teams have shown great form in recent games, making this encounter a must-watch for cricket fans. With key players from both sides, the match promises to be a thrilling contest. Stay tuned for our expert analysis and Dream11 team predictions to help you make informed decisions for your fantasy league.
India Women (IN-W) Players
# | Player Name | Role |
---|---|---|
1 | A Kaur | ALL |
2 | A Reddy | BOWL |
3 | D Sharma | ALL |
4 | H Deol | BAT |
5 | H Kaur | BAT |
6 | J Rodrigues | BAT |
7 | N Charani | BOWL |
8 | P Mishra | BOWL |
9 | P Rawal | ALL |
10 | R Ghosh | WK |
11 | R Yadav | BOWL |
12 | S Mandhana | BAT |
13 | S Rana | ALL |
14 | S Satghare | ALL |
15 | S Thakor | BOWL |
16 | s Verma | BAT |
17 | T Hasabnis | BAT |
18 | T Sadhu | BOWL |
19 | Y Bhatia | WK |
Ireland Women (IR-W) Players
# | Player Name | Role |
---|---|---|
1 | A Kelly | ALL |
2 | A Maguire | BOWL |
3 | C Coulter Reilly | WK |
4 | F Sargent | BOWL |
5 | G Dempsey | BOWL |
6 | G Lewis | BAT |
7 | L Delany | ALL |
8 | L Paul | BAT |
9 | O Prendergast | ALL |
10 | S Forbes | BAT |
11 | U Raymond-Hoey | BAT |
Top 11 Players (Dream Team)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | P Rawal | IN-W | ALL | 96.01 |
2 | S Mandhana | IN-W | BAT | 76.88 |
3 | D Sharma | IN-W | ALL | 75.34 |
4 | P Mishra | IN-W | BOWL | 73.16 |
5 | O Prendergast | IR-W | ALL | 69.38 |
6 | R Ghosh | IN-W | WK | 65.00 |
7 | T Sadhu | IN-W | BOWL | 61.37 |
8 | G Lewis | IR-W | BAT | 92.75 |
9 | A Maguire | IR-W | BOWL | 67.13 |
10 | H Deol | IN-W | BAT | 49.50 |
11 | L Paul | IR-W | BAT | 52.55 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Predicted Top 11 Analysis
- Average Fantasy Index: 70.82
- Team Distribution: IN-W (7) , IR-W (4)
- Role Distribution: BAT (4) , ALL (3) , BOWL (3) , WK (1)
This Dream Team selection is based on our Fantasy Index, which considers player form, selection percentage, and role. The above distribution gives you a quick overview of the balance between teams and roles in the predicted top 11 for this match.
All Top Players (Ranked)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | P Rawal | IN-W | ALL | 96.01 |
2 | G Lewis | IR-W | BAT | 92.75 |
3 | S Mandhana | IN-W | BAT | 76.88 |
4 | D Sharma | IN-W | ALL | 75.34 |
5 | P Mishra | IN-W | BOWL | 73.16 |
6 | O Prendergast | IR-W | ALL | 69.38 |
7 | A Maguire | IR-W | BOWL | 67.13 |
8 | R Ghosh | IN-W | WK | 65.00 |
9 | T Sadhu | IN-W | BOWL | 61.37 |
10 | L Paul | IR-W | BAT | 52.55 |
11 | A Kelly | IR-W | ALL | 50.29 |
12 | H Deol | IN-W | BAT | 49.50 |
13 | T Hasabnis | IN-W | BAT | 47.20 |
14 | J Rodrigues | IN-W | BAT | 46.62 |
15 | L Delany | IR-W | ALL | 45.34 |
16 | S Satghare | IN-W | ALL | 41.71 |
17 | C Coulter Reilly | IR-W | WK | 34.84 |
18 | S Thakor | IN-W | BOWL | 31.81 |
19 | F Sargent | IR-W | BOWL | 31.28 |
20 | S Forbes | IR-W | BAT | 18.74 |
21 | U Raymond-Hoey | IR-W | BAT | 16.57 |
22 | G Dempsey | IR-W | BOWL | 15.20 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Thank you for reading our match preview and Dream11 analysis for IN-W vs IR-W. We hope our insights help you make informed decisions for your fantasy team. Stay tuned for more updates, and best of luck with your picks!