LKK vs NRK: Dream11 Team Prediction and Match Analysis
21 Jun, 2025
Cricket, Fantasy
Match - Lyca Kovai Kings (LKK) vs Nellai Royal Kings (NRK)
Date - 21 Jun, 2025 at 19:15
Venue - Indian Cement Company Ground, Tirunelveli
Get ready for an exciting clash between LKK and NRK in the upcoming match. Both teams have shown great form in recent games, making this encounter a must-watch for cricket fans. With key players from both sides, the match promises to be a thrilling contest. Stay tuned for our expert analysis and Dream11 team predictions to help you make informed decisions for your fantasy league.
Lyca Kovai Kings (LKK) Players
# | Player Name | Role |
---|---|---|
1 | A Siddharth | BAT |
2 | B Sachin | BAT |
3 | J Kumar CH | BAT |
4 | J Subramanyan | BOWL |
5 | K Madhava Prasad | WK |
6 | K Vishal Vaidhya | BAT |
7 | M Siddharth | BOWL |
8 | N Kabilan | BOWL |
9 | P Bhuvaneswaran | BOWL |
10 | P Vidyuth | ALL |
11 | R Divakar | BOWL |
12 | R Rohit | BOWL |
13 | S Guru Raghaven | ALL |
14 | S Khan | ALL |
15 | S Lokeshwar | WK |
Nellai Royal Kings (NRK) Players
# | Player Name | Role |
---|---|---|
1 | A Karthik | WK |
2 | A K Krishna | BOWL |
3 | A SR | BAT |
4 | B Rocky | BOWL |
5 | E Cherian | BOWL |
6 | G Ajitesh | WK |
7 | M Adnan-Khan | BAT |
8 | N Harish | ALL |
9 | N Kumar-P | ALL |
10 | R Easwaran | WK |
11 | S Kumar Duraisamy | BAT |
12 | S Rathi | BOWL |
13 | S Yadav | ALL |
14 | V Yudheeswaran | BOWL |
15 | y Yudheeswaran | BOWL |
Top 11 Players (Dream Team)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | S Yadav | NRK | ALL | 112.85 |
2 | S Khan | LKK | ALL | 94.86 |
3 | S Rathi | NRK | BOWL | 81.75 |
4 | B Sachin | LKK | BAT | 55.26 |
5 | A Karthik | NRK | WK | 52.64 |
6 | N Harish | NRK | ALL | 50.96 |
7 | J Kumar CH | LKK | BAT | 46.43 |
8 | P Bhuvaneswaran | LKK | BOWL | 64.58 |
9 | J Subramanyan | LKK | BOWL | 47.79 |
10 | S Lokeshwar | LKK | WK | 121.99 |
11 | M Adnan-Khan | NRK | BAT | 53.66 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Predicted Top 11 Analysis
- Average Fantasy Index: 71.16
- Team Distribution: LKK (6) , NRK (5)
- Role Distribution: ALL (3) , BOWL (3) , BAT (3) , WK (2)
This Dream Team selection is based on our Fantasy Index, which considers player form, selection percentage, and role. The above distribution gives you a quick overview of the balance between teams and roles in the predicted top 11 for this match.
All Top Players (Ranked)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | S Lokeshwar | LKK | WK | 121.99 |
2 | S Yadav | NRK | ALL | 112.85 |
3 | S Khan | LKK | ALL | 94.86 |
4 | R Divakar | LKK | BOWL | 90.50 |
5 | S Rathi | NRK | BOWL | 81.75 |
6 | P Bhuvaneswaran | LKK | BOWL | 64.58 |
7 | M Siddharth | LKK | BOWL | 61.40 |
8 | B Sachin | LKK | BAT | 55.26 |
9 | M Adnan-Khan | NRK | BAT | 53.66 |
10 | A Karthik | NRK | WK | 52.64 |
11 | N Harish | NRK | ALL | 50.96 |
12 | J Subramanyan | LKK | BOWL | 47.79 |
13 | N Kabilan | LKK | BOWL | 47.54 |
14 | J Kumar CH | LKK | BAT | 46.43 |
15 | V Yudheeswaran | NRK | BOWL | 43.65 |
16 | E Cherian | NRK | BOWL | 37.91 |
17 | R Easwaran | NRK | WK | 32.90 |
18 | S Guru Raghaven | LKK | ALL | 29.32 |
19 | S Kumar Duraisamy | NRK | BAT | 29.03 |
20 | B Rocky | NRK | BOWL | 28.55 |
21 | G Ajitesh | NRK | WK | 24.97 |
22 | A SR | NRK | BAT | 18.93 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Thank you for reading our match preview and Dream11 analysis for LKK vs NRK. We hope our insights help you make informed decisions for your fantasy team. Stay tuned for more updates, and best of luck with your picks!