MAW vs GUC: Dream11 Team Prediction and Match Analysis
10 Jan, 2025
Cricket, Fantasy
Match - Mangaf Warriors (MAW) vs Gulf Cable (GUC)
Date - 10 Jan, 2025 at 01:15
Venue - Sulaibiya Cricket Ground, Kuwait
Get ready for an exciting clash between MAW and GUC in the upcoming match. Both teams have shown great form in recent games, making this encounter a must-watch for cricket fans. With key players from both sides, the match promises to be a thrilling contest. Stay tuned for our expert analysis and Dream11 team predictions to help you make informed decisions for your fantasy league.
Mangaf Warriors (MAW) Players
# | Player Name | Role |
---|---|---|
1 | A Balasubramani | BAT |
2 | B Mani | ALL |
3 | K Mahalingam | ALL |
4 | M Abdul Kareem | WK |
5 | M Elumalai | BOWL |
6 | M Manavalavan | BAT |
7 | M Manavalayan | BAT |
8 | N Mohideen | BOWL |
9 | P Kannan | WK |
10 | R Francis | ALL |
11 | S Kumar | BAT |
12 | S Manoharan | BOWL |
13 | V Arumugam | ALL |
Gulf Cable (GUC) Players
# | Player Name | Role |
---|---|---|
1 | C Bhaskara | WK |
2 | D Kumar Poojary | ALL |
3 | F Husain | BAT |
4 | I Pinto | ALL |
5 | K Ahemad Khan | BAT |
6 | K Lobo | BOWL |
7 | M Shaik | BOWL |
8 | M Zaheeruddin | BAT |
9 | N Kumar | BAT |
10 | N Narasimhulu Ra | BOWL |
11 | R Somakurup | BOWL |
12 | S Alexander | WK |
13 | S Rawat-Narayan | BOWL |
14 | S Sikandar | ALL |
15 | V Kotteswaran | BOWL |
16 | V Singh Shrikant | BOWL |
17 | V Veerjung Gurung | WK |
Top 11 Players (Dream Team)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | M Shaik | GUC | BOWL | 140.58 |
2 | C Bhaskara | GUC | WK | 112.14 |
3 | M Manavalayan | MAW | BAT | 101.22 |
4 | S Rawat-Narayan | GUC | BOWL | 55.75 |
5 | V Singh Shrikant | GUC | BOWL | 54.93 |
6 | V Arumugam | MAW | ALL | 51.38 |
7 | D Kumar Poojary | GUC | ALL | 49.54 |
8 | B Mani | MAW | ALL | 58.53 |
9 | M Zaheeruddin | GUC | BAT | 26.62 |
10 | M Abdul Kareem | MAW | WK | 47.44 |
11 | A Balasubramani | MAW | BAT | 44.49 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Predicted Top 11 Analysis
- Average Fantasy Index: 67.51
- Team Distribution: GUC (6) , MAW (5)
- Role Distribution: BOWL (3) , BAT (3) , ALL (3) , WK (2)
This Dream Team selection is based on our Fantasy Index, which considers player form, selection percentage, and role. The above distribution gives you a quick overview of the balance between teams and roles in the predicted top 11 for this match.
All Top Players (Ranked)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | M Shaik | GUC | BOWL | 140.58 |
2 | C Bhaskara | GUC | WK | 112.14 |
3 | M Manavalayan | MAW | BAT | 101.22 |
4 | B Mani | MAW | ALL | 58.53 |
5 | S Rawat-Narayan | GUC | BOWL | 55.75 |
6 | V Singh Shrikant | GUC | BOWL | 54.93 |
7 | V Arumugam | MAW | ALL | 51.38 |
8 | D Kumar Poojary | GUC | ALL | 49.54 |
9 | M Abdul Kareem | MAW | WK | 47.44 |
10 | S Manoharan | MAW | BOWL | 44.50 |
11 | A Balasubramani | MAW | BAT | 44.49 |
12 | K Mahalingam | MAW | ALL | 41.65 |
13 | V Kotteswaran | GUC | BOWL | 40.00 |
14 | N Mohideen | MAW | BOWL | 36.64 |
15 | S Alexander | GUC | WK | 28.21 |
16 | S Kumar | MAW | BAT | 26.80 |
17 | M Zaheeruddin | GUC | BAT | 26.62 |
18 | P Kannan | MAW | WK | 24.64 |
19 | N Narasimhulu Ra | GUC | BOWL | 21.42 |
20 | R Somakurup | GUC | BOWL | 21.08 |
21 | V Veerjung Gurung | GUC | WK | 19.48 |
22 | M Elumalai | MAW | BOWL | 17.46 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Thank you for reading our match preview and Dream11 analysis for MAW vs GUC. We hope our insights help you make informed decisions for your fantasy team. Stay tuned for more updates, and best of luck with your picks!