PCC vs UCC: Dream11 Team Prediction and Match Analysis
20 Jun, 2025
Cricket, Fantasy
Match - Prague CC (PCC) vs United CC (UCC)
Date - 20 Jun, 2025 at 12:15
Venue - Scott Page Field, Vinor
Get ready for an exciting clash between PCC and UCC in the upcoming match. Both teams have shown great form in recent games, making this encounter a must-watch for cricket fans. With key players from both sides, the match promises to be a thrilling contest. Stay tuned for our expert analysis and Dream11 team predictions to help you make informed decisions for your fantasy league.
Prague CC (PCC) Players
# | Player Name | Role |
---|---|---|
1 | A Ashokan | BAT |
2 | A Khatiwala | WK |
3 | A Sridhar | BAT |
4 | D Ramani | BOWL |
5 | H Desai | ALL |
6 | K Vemuri | BAT |
7 | N Padmaraju | ALL |
8 | R Deshmoyni | ALL |
9 | R Gnanatheeswar | ALL |
10 | R Solanki | BOWL |
11 | R Tomar | BAT |
12 | S Davizi | BAT |
13 | S Gladson | WK |
14 | S Maduranga | BOWL |
15 | S Patel-l | BOWL |
16 | S Roy Wickramase | ALL |
17 | S RoyWickramase | ALL |
18 | S Udugala | BOWL |
19 | U Saleem | BAT |
United CC (UCC) Players
# | Player Name | Role |
---|---|---|
1 | A Hassan Sitar | BOWL |
2 | A Hassan Sittar | BOWL |
3 | A Shukla | BOWL |
4 | A Singh | BOWL |
5 | G Kumar | ALL |
6 | H Medhat | BAT |
7 | N Soni | BOWL |
8 | P Bagauly | ALL |
9 | P Baghel | BAT |
10 | P Bhalodiya | BAT |
11 | P Sharma | BOWL |
12 | R Magare | ALL |
Top 11 Players (Dream Team)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | P Bagauly | UCC | ALL | 101.50 |
2 | P Baghel | UCC | BAT | 95.01 |
3 | P Sharma | UCC | BOWL | 90.13 |
4 | U Saleem | PCC | BAT | 74.28 |
5 | S Davizi | PCC | BAT | 68.66 |
6 | R Magare | UCC | ALL | 56.64 |
7 | S Patel-l | PCC | BOWL | 46.20 |
8 | A Khatiwala | PCC | WK | 115.74 |
9 | R Tomar | PCC | BAT | 54.19 |
10 | D Ramani | PCC | BOWL | 46.75 |
11 | R Deshmoyni | PCC | ALL | 20.36 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Predicted Top 11 Analysis
- Average Fantasy Index: 69.95
- Team Distribution: PCC (7) , UCC (4)
- Role Distribution: BAT (4) , ALL (3) , BOWL (3) , WK (1)
This Dream Team selection is based on our Fantasy Index, which considers player form, selection percentage, and role. The above distribution gives you a quick overview of the balance between teams and roles in the predicted top 11 for this match.
All Top Players (Ranked)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | A Khatiwala | PCC | WK | 115.74 |
2 | P Bagauly | UCC | ALL | 101.50 |
3 | P Baghel | UCC | BAT | 95.01 |
4 | P Sharma | UCC | BOWL | 90.13 |
5 | U Saleem | PCC | BAT | 74.28 |
6 | P Bhalodiya | UCC | BAT | 71.69 |
7 | S Davizi | PCC | BAT | 68.66 |
8 | R Magare | UCC | ALL | 56.64 |
9 | R Tomar | PCC | BAT | 54.19 |
10 | D Ramani | PCC | BOWL | 46.75 |
11 | S Patel-l | PCC | BOWL | 46.20 |
12 | A Hassan Sittar | UCC | BOWL | 40.91 |
13 | G Kumar | UCC | ALL | 32.24 |
14 | R Gnanatheeswar | PCC | ALL | 32.00 |
15 | N Soni | UCC | BOWL | 21.53 |
16 | H Medhat | UCC | BAT | 20.38 |
17 | R Deshmoyni | PCC | ALL | 20.36 |
18 | A Sridhar | PCC | BAT | 20.33 |
19 | S Gladson | PCC | WK | 18.82 |
20 | A Singh | UCC | BOWL | 13.80 |
21 | K Vemuri | PCC | BAT | 13.05 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Thank you for reading our match preview and Dream11 analysis for PCC vs UCC. We hope our insights help you make informed decisions for your fantasy team. Stay tuned for more updates, and best of luck with your picks!