SIL-W vs UG-W: Dream11 Team Prediction and Match Analysis
06 Jun, 2025
Cricket, Fantasy
Match - Sierra Leone Women (SIL-W) vs Uganda Women (UG-W)
Date - 06 Jun, 2025 at 13:15
Venue - Gahanga Cricket Stadium 2, Kigali
Get ready for an exciting clash between SIL-W and UG-W in the upcoming match. Both teams have shown great form in recent games, making this encounter a must-watch for cricket fans. With key players from both sides, the match promises to be a thrilling contest. Stay tuned for our expert analysis and Dream11 team predictions to help you make informed decisions for your fantasy league.
Sierra Leone Women (SIL-W) Players
# | Player Name | Role |
---|---|---|
1 | A Kamara | ALL |
2 | A KBangura | BOWL |
3 | A Marie Kamara | ALL |
4 | C Bull | ALL |
5 | E Kamara | ALL |
6 | F Conteh | WK |
7 | H Sawanneh | BAT |
8 | J Newland | BAT |
9 | L Bull | BOWL |
10 | P Pratt | BOWL |
11 | Z Kamara | WK |
Uganda Women (UG-W) Players
# | Player Name | Role |
---|---|---|
1 | C Aweko | BOWL |
2 | E lloku | WK |
3 | I Nakisuuyi | ALL |
4 | J Mbabazi | ALL |
5 | K Amuge | ALL |
6 | K Awino | WK |
7 | P Alako | BAT |
8 | P Egaru Kulume | ALL |
9 | R Musamali | BAT |
10 | S Akiteng | BOWL |
11 | S Nampiina | ALL |
12 | S Tino | BOWL |
13 | T Oyella | BAT |
Top 11 Players (Dream Team)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | S Akiteng | UG-W | BOWL | 115.36 |
2 | J Mbabazi | UG-W | ALL | 66.41 |
3 | C Bull | SIL-W | ALL | 58.93 |
4 | E lloku | UG-W | WK | 58.12 |
5 | L Bull | SIL-W | BOWL | 49.99 |
6 | E Kamara | SIL-W | ALL | 49.98 |
7 | A Kamara | SIL-W | ALL | 48.01 |
8 | P Pratt | SIL-W | BOWL | 26.00 |
9 | Z Kamara | SIL-W | WK | 38.85 |
10 | T Oyella | UG-W | BAT | 29.60 |
11 | K Amuge | UG-W | ALL | 135.68 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Predicted Top 11 Analysis
- Average Fantasy Index: 61.54
- Team Distribution: SIL-W (6) , UG-W (5)
- Role Distribution: ALL (5) , BOWL (3) , WK (2) , BAT (1)
This Dream Team selection is based on our Fantasy Index, which considers player form, selection percentage, and role. The above distribution gives you a quick overview of the balance between teams and roles in the predicted top 11 for this match.
All Top Players (Ranked)
# | Name | Team | Role | Fantasy Index* |
---|---|---|---|---|
1 | K Amuge | UG-W | ALL | 135.68 |
2 | S Akiteng | UG-W | BOWL | 115.36 |
3 | J Mbabazi | UG-W | ALL | 66.41 |
4 | C Bull | SIL-W | ALL | 58.93 |
5 | E lloku | UG-W | WK | 58.12 |
6 | L Bull | SIL-W | BOWL | 49.99 |
7 | E Kamara | SIL-W | ALL | 49.98 |
8 | A Kamara | SIL-W | ALL | 48.01 |
9 | S Tino | UG-W | BOWL | 39.05 |
10 | Z Kamara | SIL-W | WK | 38.85 |
11 | T Oyella | UG-W | BAT | 29.60 |
12 | P Pratt | SIL-W | BOWL | 26.00 |
13 | I Nakisuuyi | UG-W | ALL | 25.27 |
14 | A KBangura | SIL-W | BOWL | 21.02 |
15 | A Marie Kamara | SIL-W | ALL | 20.80 |
16 | F Conteh | SIL-W | WK | 20.12 |
17 | K Awino | UG-W | WK | 18.98 |
18 | R Musamali | UG-W | BAT | 16.18 |
19 | H Sawanneh | SIL-W | BAT | 16.16 |
20 | P Alako | UG-W | BAT | 14.47 |
21 | P Egaru Kulume | UG-W | ALL | 14.13 |
22 | J Newland | SIL-W | BAT | 13.07 |
* Fantasy Index is a custom ranking calculated by our own algorithm.
Thank you for reading our match preview and Dream11 analysis for SIL-W vs UG-W. We hope our insights help you make informed decisions for your fantasy team. Stay tuned for more updates, and best of luck with your picks!